- Career Center Home
- Search Jobs
- Amb/Retail Pharmacist/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
7 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$39.10 - $75.03
Salary - Type
Hourly Wage
Job Function
Other
Amb/Retail Pharmacist/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Amb/Retail Pharmacist/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Amb/Retail Pharmacist/UKHC |
|---|---|
| Requisition Number | RE53259 |
| Working Title | Amb/Retail Pharm/Week/Mid/UKHC - GSRP |
| Department Name | H5000: CHANDLER - RETAIL PHARMACY |
| Work Location | Lexington, KY |
| Grade Level | 14 |
| Salary Range | $39.10-75.03/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | Licensed Pharmacist |
| Physical Requirements | This position requires intermittently sitting at a computer workstation; performing tasks with repetitive motions (such as typing); standing or walking with objects weighing up to 10 pounds; lifting, pushing, and/or pulling objects weighing up to 50 pounds; and occasionally standing or walking with objects weighing up to 25 pounds. Also involves some risk of back injury from moving, lifting or positioning patients, equipment, or materials; risk of injuries from use of equipment on the job; and exposure to blood-borne or airborne pathogens, hazardous chemicals and fumes including waste, cuts/punctures, burns, and combative/violent people. |
| Shift | This is an hourly position that includes working 7 days on/7 days off (or 8on/6off) typically from 10:30 am 9:00 pm weekday shifts and 730am-6pm weekend shifts. Weekends and holidays are part of the rotation and coverage of holidays may affect shift and/or days. |
| Job Summary | Prescription data entry, prescription review and verification and providing dispensing of medications to patients by using current guidelines and recommendations. Provide education and information to patients about medications through counseling and recommendations. Adhere to the highest standards of ethical and moral conduct by conforming to state, federal and accreditation regulations. Review and interpret physician orders for completeness and appropriateness. Assist in inventory control and maintenance of controlled substance logs and inventories. Provide MTM and immunization services as needed. Promote positive customer relations and actively contribute to provide a supportive and cooperative work environment. |
| Skills / Knowledge / Abilities | This position requires attention to detail; the ability to provide excellent customer service; reliability; punctuality; teamwork; and exceptional communication and interpersonal skills. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | PharmD degree and ambulatory/retail pharmacy experience preferred. |
| Deadline to Apply | 02/22/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you licensed or eligible to be licensed as a Pharmacist in the state of Kentucky?
- Yes
- No
- * How many years of experience do you have practicing as a licensed pharmacist?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Briefly describe your pharmacy experience.
(Open Ended Question)
- * Please describe your experience in working with physicians, nurses, and pharmacists to secure Prior Authorizations.
(Open Ended Question)
- * Please provide a specific example from your past experience that highlights your ability to provide great customer service.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Academic Transcript
PI282372802
Job ID: 82531837
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
